Sylvie Jeanneault
Sylvie Jeanneault held the position of Direction d'École at the CSD public du Nord-Est de l'Ontario in 2006 and received an annual salary of $101,123.75 as per the records provided by the Government of Ontario.
Year: 2006
Salary: $101,123.75
Position: Direction d'École
Employer: CSD public du Nord-Est de l'Ontario
Category of Employment: School Boards
Source: Ontario's Sunshine List
Salary History
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2006 | $101,123.75 | $1,641.07 | N/A | Direction d'École | CSD public du Nord-Est de l'Ontario |
Top-earning individuals in the same location, holding identical position
List of the highest-earning Direction d'École at CSD public du Nord-Est de l'Ontario in 2006
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
PATRICK SEAMONT | $101,123.75 | Direction d'École | CSD public du Nord-Est de l'Ontario | 2006 |
RENÉ ROY | $101,123.75 | Direction d'École | CSD public du Nord-Est de l'Ontario | 2006 |
SYLVIE JEANNEAULT | $101,123.75 | Direction d'École | CSD public du Nord-Est de l'Ontario | 2006 |
ROBERT DESBIENS | $101,123.75 | Direction d'École | CSD public du Nord-Est de l'Ontario | 2006 |
ÉLAINE DÉNOMMÉ | $101,123.75 | Direction d'École | CSD public du Nord-Est de l'Ontario | 2006 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Direction d'École in the Ontario's Sunshine List
Name | Salary | Position | Employer | Year |
---|---|---|---|---|
MICHEL LAVERDIÈRE | $146,445.92 | Direction d'École | CSD de Centre Sud-Ouest | 2006 |
DIANNE DELAURIER | $108,612.69 | Direction d'École | CSD catholiques du Sud-Ouest | 2006 |
MARIE-NOËL ST-CYR | $107,381.27 | Direction d'École | CSDC du Centre-Est | 2006 |
ANDRÉE BÉLANGER-MAJOR | $106,395.21 | Direction d'École | CSDC du Centre-Est | 2006 |
GAËTAN BÉLANGER | $105,098.85 | Direction d'École | CSDC du Centre-Est | 2006 |
GISÈLE NEIL | $104,832.77 | Direction d'École | CSDC du Centre-Est | 2006 |
ROLANDE PILON | $104,344.00 | Direction d'École | CSD du Grand Nord de l'Ontario | 2006 |
JOCELYNE LEMERY-PAUL | $104,234.87 | Direction d'École | CSDC du Centre-Est | 2006 |
MARIO ASSELIN | $103,625.03 | Direction d'École | CSDC du Centre-Est | 2006 |
RICHARD LAPLANTE | $103,423.74 | Direction d'École | CSDC du Centre-Est | 2006 |
Top Salaries at CSD public du Nord-Est de l'Ontario in the 2007 Sunshine List
-
Directeur de l'Éducation$128,410.71
-
Direction - Giare$108,863.08
-
Chef des Services Éducatifs$104,941.56
-
Direction/Prêt de Service$103,473.06
-
Direction d'École$101,123.75